Welcome to the Sonic Slushes Menu for 2024. Sonic Drive In remains the go to destination for inventive and refreshing summer cocktails. This year, we’re introducing the new Flavorista Favorites menu, which features a variety of new drinks that are not only visually appealing but also incredibly gratifying. Dive into our colorful world of summer slushes, designed to provide cold relief as temperatures rise.
What is Sonic Slushies?
Sonic Slushies are pleasant ice blended beverages sold at Sonic Drive In. They come in a variety of flavors, frequently combining fruit juices, soft drinks, and other unusual ingredients. These slushies are noted for their brilliant hues and are ideal for keeping cool on a hot day. Popular flavors include Cherry Limeade, Blue Raspberry, and Strawberry, with customizable options and limited time availability.
Sonic Slushes Menu With Prices
Sonic Classic Slushes Menu Prices:
Slush | Mini | Small | Medium | Large | RT 44 |
---|---|---|---|---|---|
Cherry Slush | $1.69 | $1.99 | $2.39 | $2.59 | $2.89 |
Blue Raspberry Slush | $1.69 | $1.99 | $2.39 | $2.59 | $2.89 |
Blue Coconut Slush | $1.69 | $1.99 | $2.39 | $2.59 | $2.89 |
Grape Slush | $1.69 | $1.99 | $2.39 | $2.59 | $2.89 |
Cranberry Slush | $1.69 | $1.99 | $2.39 | $2.59 | $2.89 |
Peach Slush | $1.69 | $1.99 | $2.39 | $2.59 | $2.89 |
Mango Slush | $1.69 | $1.99 | $2.39 | $2.59 | $2.89 |
POWERADE® Mountain Berry Blast® Slush | $1.69 | $1.99 | $2.39 | $2.59 | $2.89 |
Real Fruit Slushes Menu Prices:
Slush | Mini | Small | Medium | Large | RT 44 |
---|---|---|---|---|---|
Cherry Limeade Slush | $2.19 | $2.99 | $3.59 | $3.99 | $4.49 |
Limeade Slush | $2.39 | $3.19 | $3.79 | $4.19 | $4.79 |
Lemonade Slush | $2.39 | $3.19 | $3.79 | $4.19 | $4.79 |
Strawberry Slush | $2.59 | $3.39 | $3.99 | $4.39 | $4.89 |
Make Your Sonic Slush Truly Unique
One of the most appealing parts of the Sonic slushes menu is the opportunity to personalize your beverage. Here are a few ways to customize your slush:
Mix flavors:
- Make your own combos by combining two or more flavors.
- For example, combine cherry and lime to make a unique Cherry Limeade slush.
Add Toppings:
Enhance your slush with several toppings:
- Whipped Cream
- Candy (e.g., gummy bears, M&Ms) with sprinkles.
Flavor Enhancements
Request additional flavor shots:
- Vanilla
- Coconut
- Extra fruit flavors
Sonic Slush Secret Menu
Sonic Drive-In has a secret menu with unique and inventive slush combinations that are not available on the standard menu. Here are some of the stand-out items:
- Pink Flamingo: A delightful combination of Sprite, cherry, orange, and pineapple syrups that results in a beautiful pink cocktail.
- Purple Sprite: Purple Sprite is a sweet and tangy drink made by combining Sprite, cranberry juice, lemonade, and Powerade.
- Sonic Sunrise: Inspired by the tequila sunrise beverage, this drink combines cherry limeade and orange juice.
- Dr. Pepper Orgasm: Dr. Pepper Orgasm is a robust combination of Dr. Pepper, lemonade, and Powerade that adds a fresh touch to the popular soda.
- Mermaid Water: Mermaid Water is a tropical concoction of peach syrup, raspberry syrup, actual strawberries, and lemon wedges in cold water.
- Key Lime Pie: A combination of Sprite, Twisted lime syrup, and sweet cream recreates the flavor of key lime pie.
Sonic Slushies Menu Nutritional Information
Slush | Mini (Calories) | Small (Calories) | Medium (Calories) | Large (Calories) | RT 44 (Calories) |
---|---|---|---|---|---|
Cherry Limeade Slush | 160 | 220 | 320 | 490 | 680 |
Limeade Slush | 140 | 190 | 280 | 430 | 600 |
Lemonade Slush | 140 | 190 | 280 | 430 | 600 |
Strawberry Slush | 140 | 210 | 290 | 460 | 630 |
Cherry Slush | 130 | 200 | 280 | 440 | 680 |
Blue Raspberry Slush | 130 | 190 | 270 | 420 | 580 |
Blue Coconut Slush | 130 | 190 | 270 | 420 | 590 |
Grape Slush | 140 | 200 | 290 | 450 | 630 |
Cranberry Slush | 150 | 210 | 310 | 480 | 670 |
Peach Slush | 120 | 180 | 250 | 390 | 540 |
Mango Slush | 120 | 180 | 250 | 390 | 550 |
POWERADE® Mountain Berry Blast® Slush | 130 | 190 | 270 | 430 | 600 |
Slush Flavors Prices
Slush Flavor | Mini | Small | Medium | Large | RT 44 |
---|---|---|---|---|---|
Cherry Limeade Slush | $1.69 | $1.99 | $2.39 | $2.59 | $2.89 |
Limeade Slush | $1.69 | $1.99 | $2.39 | $2.59 | $2.89 |
Lemonade Slush | $1.69 | $1.99 | $2.39 | $2.59 | $2.89 |
Strawberry Slush | $1.69 | $1.99 | $2.39 | $2.59 | $2.89 |
Cherry Slush | $1.69 | $1.99 | $2.39 | $2.59 | $2.89 |
Blue Raspberry Slush | $1.69 | $1.99 | $2.39 | $2.59 | $2.89 |
Blue Coconut Slush | $1.69 | $1.99 | $2.39 | $2.59 | $2.89 |
Grape Slush | $1.69 | $1.99 | $2.39 | $2.59 | $2.89 |
Cranberry Slush | $1.69 | $1.99 | $2.39 | $2.59 | $2.89 |
Peach Slush | $1.69 | $1.99 | $2.39 | $2.59 | $2.89 |
Mango Slush | $1.69 | $1.99 | $2.39 | $2.59 | $2.89 |
POWERADE® Mountain Berry Blast® Slush | $1.69 | $1.99 | $2.39 | $2.59 | $2.89 |
Sonic Customer Service Information
Resource | Information |
---|---|
Sonic Drive-in Office | Oklahoma City, Oklahoma |
Sonic Contact Number | 1-866-657-6642 |
Official Website | https://order.sonicdrivein.com/ |
Sonic Store Locator | https://locations.sonicdrivein.com |
Sonic Mobile Apps | Sonic Drive-In App |
Sonic Drive-In Offer | Official Page |
Sonic Gift Card | https://www.sonicdrivein.com/gift-cards |
Sonic FAQs | https://online.sonicdrivein.com/faq |
Sonic Careers | https://careers.sonicdrivein.com/us/en |
FAQs
Q1. How can I find a Sonic Drive-In location near me?
Ans: Use the Sonic Store Locator to find the nearest Sonic Drive-In.
Q2. What is the contact number for Sonic customer service?
Ans: You can reach Sonic customer service at 1-866-657-6642.
Q3. Where can I purchase a Sonic gift card?
Ans: Sonic gift cards can be purchased online at Sonic Gift Cards.
Q4. How do I apply for a job at Sonic Drive-In?
Ans: Visit Sonic Careers to view and apply for job openings.
Q5. Where can I find the FAQs for Sonic Drive-In?
Ans: The FAQs for Sonic Drive-In are available at Sonic FAQs.